Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                         40th Annual Silver Spoon Classic Cross-Country Ski-Fest
                                       Saturday, February 11, 2012
                                           Deep River, Ontario

                                             Results - 3.5 km

--------- --------- ----- ---- ------------------------- ----------- ------------------- -------- ----------------- ---
          Chip                                                                           Category
Place     Time      Pace    #  Name                      City        Club                Plc/Tot  Category          Cat
--------- --------- ----- ---- ------------------------- ----------- ------------------- -------- ----------------- ---
    1       15:56.3  4:34   53 SLOBODIAN, Mitchell       Stittsville Nakkertok             1/12   Midget Boys         4 
    2       16:07.0  4:37   52 SCHUTE, Nicholas          Ottawa      Nakkertok             2/12   Midget Boys         4 
    3       16:32.9  4:44   68 POUW, Alison              Ottawa      Nakkertok             1/16   Midget Girls        5 
    4       16:41.4  4:47   54 TURGEON, Benjamin         Gatineau    Skinouk               3/12   Midget Boys         4 
    5       17:19.9  4:58   50 NORMAN, Reid              Ottawa      Nakkertok             4/12   Midget Boys         4 
    6       17:37.0  5:02   63 HENNESSY, Talia           Chelsea     Nakkertok             2/16   Midget Girls        5 
    7       17:43.2  5:04   51 POWERS-KELLY, Liam        Ottawa      Nakkertok             5/12   Midget Boys         4 
    8       18:11.6  5:12   61 HALVORSEN, Tove           Chelsea     Nakkertok             3/16   Midget Girls        5 
    9       18:25.8  5:16   48 LUM, Nicolas              Ottawa      Nakkertok             6/12   Midget Boys         4 
   10       18:28.7  5:17   49 LYON, Dawson              Ottawa      Nakkertok             7/12   Midget Boys         4 
   11       18:32.1  5:18   70 SMITH, Hanna              Ottawa      Nakkertok             4/16   Midget Girls        5 
   12       19:05.9  5:28   76 HALVORSEN, Mats           Chelsea     Nakkertok             1/16   Pee Wee Boys        6 
   13       19:08.2  5:29   66 MORRIS, Sabrina           Ottawa      Nakkertok             5/16   Midget Girls        5 
   14       19:34.2  5:36   74 DODGSON, Finn             Aurora      Team Hardwood         2/16   Pee Wee Boys        6 
   15       19:53.6  5:42   81 MILLEY, Benjamin          Ottawa      Nakkertok             3/16   Pee Wee Boys        6 
   16       19:58.8  5:43   64 HOWARD, Shelby            Kanata      Kanata Nordic         6/16   Midget Girls        5 
   17       20:20.3  5:49   78 LEE, Benjamin             Deep River  DRXC                  4/16   Pee Wee Boys        6 
   18       20:21.9  5:50   55 XIE, Hugh                 Ottawa      Nakkertok             8/12   Midget Boys         4 
   19       20:29.6  5:52   69 RICHESON, Emma            Ottawa      Nakkertok             7/16   Midget Girls        5 
   20       20:35.4  5:53   65 LENNIE, Nina              Ottawa      Nakkertok             8/16   Midget Girls        5 
   21       20:42.3  5:55   97 LITTLE, Carly             Chelsea     Chelsea Nordiq        1/17   Pee Wee Girls       7 
   22       20:53.0  5:58   75 GUEROUT, Max              Deep River  DRXC                  5/16   Pee Wee Boys        6 
   23       20:55.2  5:59   88 VAN WALRAVEN, Sander      Ottawa      Nakkertok             6/16   Pee Wee Boys        6 
   24       21:12.0  6:04   85 POUW, Cameron             Ottawa      Nakkertok             7/16   Pee Wee Boys        6 
   25       21:14.0  6:04   77 LACROIX, Alexis           Gatineau    Skinouk               8/16   Pee Wee Boys        6 
   26       21:18.1  6:06   56 YOUNG, Liam               Ottawa      Nakkertok             9/12   Midget Boys         4 
   27       21:30.9  6:09   46 LEE, Connor               Deep River  DRXC                 10/12   Midget Boys         4 
   28       21:38.9  6:12  104 SMITH, Nicole             Ottawa      Nakkertok             2/17   Pee Wee Girls       7 
   29       21:54.9  6:16  106 YOUNG, Kailey             Ottawa      Nakkertok             3/17   Pee Wee Girls       7 
   30       22:20.3  6:23   59 GAY-GUERIN, Chloe         Gatineau    Chelsea Nordiq        9/16   Midget Girls        5 
   31       22:30.0  6:26   73 ALLAN, Tyler              Ottawa      Nakkertok             9/16   Pee Wee Boys        6 
   32       22:32.8  6:27   82 NORMAN, Matthew           Ottawa      Nakkertok            10/16   Pee Wee Boys        6 
   33       22:36.5  6:28   86 RANGER, Jeremie           Ottawa      Skinouk              11/16   Pee Wee Boys        6 
   34       22:45.0  6:30   58 CHENG, Amy                Deep River  DRXC                 10/16   Midget Girls        5 
   35       22:51.9  6:32   94 GAGNE-MONTCALM, Fabi      Gatineau    Skinouk               4/17   Pee Wee Girls       7 
   36       22:54.0  6:33  102 SCHUTE, Fiona             Ottawa      Nakkertok             5/17   Pee Wee Girls       7 
   37       22:55.9  6:34  103 SHAPANSKY, Teagan         Ottawa      Nakkertok             6/17   Pee Wee Girls       7 
   38       23:10.1  6:38  101 ROBINSON, Roma            Ottawa      Nakkertok             7/17   Pee Wee Girls       7 
   39       23:20.7  6:41  105 STOWE, Caitlyn            Almonte     Nakkertok             8/17   Pee Wee Girls       7 
   40       23:30.4  6:43   62 HARRIS RANGER, Emmanuelle Ottawa      skinouk              11/16   Midget Girls        5 
   41       23:40.6  6:46   57 CHAPUT, Natalie           Ottawa      Skinouk              12/16   Midget Girls        5 
   42       23:49.4  6:49   87 SAUNDERS, Carter          Ottawa      Nakkertok            12/16   Pee Wee Boys        6 
   43       23:52.8  6:50   93 DUONG, An                 Ottawa      Nakkertok             9/17   Pee Wee Girls       7 
   44       23:57.8  6:51   71 SOPHIE, Ideias            Ottawa      nakkertok            13/16   Midget Girls        5 
   45       24:03.8  6:53   72 SULLIVAN, Adrianna        Nepean      Nakkertok            14/16   Midget Girls        5 
   46       24:11.0  6:55   89 WESTDAL, Aidan            Ottawa      Nakkertok            13/16   Pee Wee Boys        6 
   47       24:15.0  6:56   60 GIRARD, Stephanie         Gatiineau   skinouk              15/16   Midget Girls        5 
   48       24:32.5  7:01   96 JENSEN, Sophia            Chelsea     Chelsea Nordiq       10/17   Pee Wee Girls       7 
   49       24:56.1  7:08   80 LYON, Sam                 Ottawa      Nakkertok            14/16   Pee Wee Boys        6 
   50       25:57.7  7:26   67 POPISTAS, Andrada         Deep River                       16/16   Midget Girls        5 
   51       27:07.0  7:45   98 LUM, Emilie               Ottawa      Nakkertok            11/17   Pee Wee Girls       7 
   52       27:16.3  7:48   95 GAY-GUERIN, Emma          Gatineau    Chelsea Nordiq       12/17   Pee Wee Girls       7 
   53       27:21.2  7:49   84 PILKEY, Nathan            Kingston    Kingston Rovers      15/16   Pee Wee Boys        6 
   54       27:34.9  7:53  100 PRIOR, Maeve              Chelsea     Chelsea Nordiq       13/17   Pee Wee Girls       7 
   55       27:40.0  7:55   45 AUDET, Bradley            Deep River  DRXC                 11/12   Midget Boys         4 
   56       29:13.4  8:21   83 PELCHAT, Guillaume        Pembroke    Forest lea           16/16   Pee Wee Boys        6 
   57       29:46.3  8:31   47 LI, Deyang                Deep River                       12/12   Midget Boys         4 
   58       33:33.3  9:36   90 BAGSHAW, Olivia           Deep River  DRXC                 14/17   Pee Wee Girls       7 
   59       35:08.0 10:03   91 BEEDELL, Jillian          Ottawa      Nakkertok            15/17   Pee Wee Girls       7 
   60       36:32.5 10:27   92 DADHIALA, Jiya            Deep River  Deep River XC Club   16/17   Pee Wee Girls       7 
   61       37:00.4 10:35   99 MCDONALD, Maria           Deep River  DRXC                 17/17   Pee Wee Girls       7