Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                         40th Annual Silver Spoon Classic Cross-Country Ski-Fest
                                       Saturday, February 11, 2012
                                           Deep River, Ontario

                                             Results - 1.5 km

--------- --------- ----- ---- ------------------------- ----------- ------------------- -------- ----------------- ---
          Chip                                                                           Category
Place     Time      Pace    #  Name                      City        Club                Plc/Tot  Category          Cat
--------- --------- ----- ---- ------------------------- ----------- ------------------- -------- ----------------- ---
    1        6:48.0  4:32   11 VIALARET, Damien          Ottawa      Skinouk               1/12   Atom Boys           1 
    2        7:56.6  5:18    7 RANGER, Antoine           Ottawa      Skinouk               2/12   Atom Boys           1 
    3        8:22.7  5:36   14 DAOUST, Magalie           Gatineau    Skinouk               1/9    Atom Girls          1 
    4        8:37.2  5:45    4 GUEROUT, Raphael          Deep River  DRXC                  3/12   Atom Boys           1 
    5        8:50.9  5:54   18 HALVORSEN, Britt          Chelsea     Nakkertok             2/9    Atom Girls          1 
    6        8:56.3  5:58    9 RICHESON, Matthew         Ottawa      Nakkertok             4/12   Atom Boys           1 
    7        9:12.0  6:08    1 ALLAN, Luke               Ottawa      Nakkertok             5/12   Atom Boys           1 
    8        9:15.4  6:11   13 DAOUST, Anne-Marie        Gatineau    Skinouk               3/9    Atom Girls          1 
    9        9:19.1  6:13   15 GAY-GUERIN, Isabelle      Gatineau    Chelsea Nordiq        4/9    Atom Girls          1 
   10        9:20.4  6:14   19 HARRIS RANGER, Juliette   Ottawa      skinouk               5/9    Atom Girls          1 
   11        9:25.5  6:17    3 COOPER, Nicolas           Gatineau                          6/12   Atom Boys           1 
   12        9:32.3  6:22    8 RANGER, Dominique         Ottawa      Skinouk               7/12   Atom Boys           1 
   13        9:35.1  6:24   16 GAY-GUERIN, Victoria      Gatineau    Chelsea Nordiq        6/9    Atom Girls          1 
   14       10:15.7  6:51   12 WESTDAL, Patrick          Ottawa      Nakkertok             8/12   Atom Boys           1 
   15       10:54.7  7:17   10 SHAPANSKY, Eli            Ottawa      Nakkertok             9/12   Atom Boys           1 
   16       11:51.6  7:55   28 CHIASSON, Alison          Deep River  DRXC                  1/10   Novice Girls        2 
   17       11:59.1  8:00    6 PILKEY, Matthew           Kingston    Kingston Rovers      10/12   Atom Boys           1 
   18       12:10.0  8:07   17 GIRARD, Catherine         Gatineau    skinouk               7/9    Atom Girls          1 
   19       12:11.7  8:08   30 DILLENBECK, Lydia         Deep River  DRXC                  2/10   Novice Girls        2 
   20       12:39.9  8:27    5 LIU, Gary                 Deep River  DRXC                 11/12   Atom Boys           1 
   21       12:46.2  8:31   31 HOPKINS, Jamie            Chalk River DRXC                  3/10   Novice Girls        2 
   22       13:03.3  8:43   27 BIERNACKI, Clara          Pembroke    PAXC                  4/10   Novice Girls        2 
   23       13:06.3  8:45    2 BAGSHAW, Rowan            Deep River  DRXC                 12/12   Atom Boys           1 
   24       13:09.7  8:47   25 PLESTID, Sam              Ottawa      nakkertok             1/4    Novice Boys         2 
   25       13:34.6  9:04   35 THIRIET, Perrine          Deep River  DRXC                  5/10   Novice Girls        2 
   26       14:12.3  9:29   20 HOPKINS, Amber            Chalk River DRXC                  8/9    Atom Girls          1 
   27       14:15.8  9:31   22 BAGSHAW, Ethan            Deep River  DRXC                  2/4    Novice Boys         2 
   28       14:39.6  9:47   21 MCDONALD, Joanna          Deep River  DRXC                  9/9    Atom Girls          1 
   29       14:56.5  9:58   26 BEEDELL, Anna             Ottawa      Nakkertok             6/10   Novice Girls        2 
   30       15:25.5 10:17   29 COOPER, Emma              Gatineau                          7/10   Novice Girls        2 
   31       15:26.1 10:18   24 MCDONALD, Liam            Deep River  DRXC                  3/4    Novice Boys         2 
   32       17:49.6 11:54   32 MCGREGOR, Eryn            Deep River                        8/10   Novice Girls        2 
   33       18:15.1 12:11   23 DADHIALA, Jay             Deep River  Deep River XC Club    4/4    Novice Boys         2 
   34       18:50.8 12:34   33 NICHOLS, Katie            Stouffville Stouffville Flyers    9/10   Novice Girls        2 
   35       24:16.7 16:12   34 OGILVIE, Fiona            Deep River                       10/10   Novice Girls        2